Model | Moving cone diameter |
Cavity
Type
|
Corre sponding
Feeding Size
|
Feed
Opening
(mm)
|
Capacity
(t/h)
|
Spindle rotating speed (r/min) |
Power
(kw)
|
Weight
(t)
|
Overall dimension
(mm)
|
|
(close)(mm) | (open)(mm) | |||||||||
CS75B | 914(3') | Fine type | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821 × 1880 × 2164 |
Coarse type | 159 | 175 | 13-38 | 59-163 | ||||||
CS160B | 1295(4') | Fine type | 109 | 137 | 13-31 | 109-181 | 485 | 185 | 27 | 2800×2342×2668 |
Medium type | 188 | 210 | 16-38 | 132-253 | ||||||
Coarse type | 216 | 241 | 19-51 | 172-349 | ||||||
CS240B | 1650(5') | Fine type | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870×3771 |
Medium type | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse type | 241 | 268 | 25-64 | 299-635 | ||||||
CS315B | 2134(7') | Fine type | 253 | 278 | 19-38 | 381-726 | 485 | 315 | 110 | 4613×3251×4732 |
Medium type | 303 | 334 | 25-51 | 608-998 | ||||||
Coarse type | 334 | 369 | 31-64 | 789-1270 |
Model | Moving cone diameter |
Cavity
Type
|
Corre sponding
Feeding Size
|
Feed
Opening
(mm)
|
Capacity
(t/h)
|
Spindle rotating speed (r/min) |
Power (kw) |
Weight (t) |
Overall dimension (mm) |
|
D(close) (mm) |
D(open) (mm) |
|||||||||
CS75D | 914(3') | Fine type | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821 × 1880 × 2410 |
Coarse type | 33 | 60 | 3-16 | 27-100 | ||||||
CS160D | 1295(4') | Fine type | 29 | 64 | 3-6 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
Medium type | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse type | 70 | 105 | 10-25 | 109-227 | ||||||
CS240D | 1676(5') | Fine type | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870×3771 |
Medium type | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse type | 98 | 133 | 10-25 | 190-336 | ||||||
CS315D | 2134(7') | Fine type | 51 | 105 | 5-16 | 190-408 | 485 | 315 | 110 | 4130×3251×4454 |
Medium type | 95 | 133 | 10-19 | 354-508 | ||||||
Coarse type | 127 | 178 | 13-25 | 454-599 |
The limestone crushing production line is an important production element in burn...
Weathered sand has good mechanical properties and has broad prospects in applicat...
To satisfy the production needs of large quantity and high capacity, Volare sands...
The choosed crusher machinery in this production plant adopted laminated principl...
We pride ourselves in our commitment and the level of service offered and aim to work closely with customers, to ensure we meet your expectations. Our objective is to keep your business operations running as smoothly as possible on a day-to-day basis.
Using our contact forms you can also send inquiries, give feedback, request information and ask questions.
Copyright © VIPEAK Industry Machinery Co., Ltd. All rights reserved.