Model | 5X7615 | 5X8522 | 5X9532 | 5X1145 | ||
Capacity(t/h) | Central feeding with circular cascade feeding | 150-280 | 240-380 | 350-540 | 500-640 | |
Fully central feeding | 70-140 | 120-200 | 180-280 | 250-360 | ||
Max feeding size(mm) | Soft material | < 35 | < 40 | < 45 | < 50 | |
Hard material | < 30 | < 35 | < 40 | < 45 | ||
Rotation speed(r/min) | 1700-1900 | 1500-1700 | 1300-1510 | 1100-1310 | ||
Double motor power(KW) | 110-150 | 180-220 | 260-320 | 400-440 | ||
Overall dimension L×W×H(mm) | 4100×2330×2300 | 4140×2500×2700 | 4560×2600×2900 | 5100×2790×3320 | ||
Weight(t) | 12.1 | 14.8 | 18.6 | 27.5 | ||
Power | 380V,50Hz | |||||
Thin oil lubrication station | 6 | |||||
Double oil oumps motor's power(KW) | 2×0.31 | |||||
Safty Assurance | Double oil pumps assure enough oil supply; Switch off automatically without oil flow or oil pressure. Lower the temperature with cool water in summer raise the temperature with motor in winter. | |||||
Overall dimension L×W×H (mm) | 820×520×1270 | |||||
Power of oil Tank Heater(kw) | 2 |
The limestone crushing production line is an important production element in burn...
Weathered sand has good mechanical properties and has broad prospects in applicat...
To satisfy the production needs of large quantity and high capacity, Volare sands...
The choosed crusher machinery in this production plant adopted laminated principl...
We pride ourselves in our commitment and the level of service offered and aim to work closely with customers, to ensure we meet your expectations. Our objective is to keep your business operations running as smoothly as possible on a day-to-day basis.
Using our contact forms you can also send inquiries, give feedback, request information and ask questions.
Copyright © VIPEAK Industry Machinery Co., Ltd. All rights reserved.