长度×直径(mm) | 容积(m3) | 减速机 | 厚度(mm) | 烘干机重量(t) |
烘干机功率 (kw) |
除尘系统 引风机功率(kw) | |
Φ1000×10000 | 7.9 | JZQ350 | 10 | 6.2 | 5.5 | 5.5 | |
Φ1200×12000 | 13.6 | JZQ400 | 12 | 10.5 | 15 | 7.5 | |
Φ1500×14000 | 24.7 | JZQ500 | 16 | 15.6 | 18.5 | 11 | |
Φ1800×16000 | 40.7 | JZQ650 | 18 | 23 | 18.5 | 15 | |
Φ1800×18000 | 45.8 | JZQ650 | 18 | 25 | 22 | 15 | |
Φ2000×18000 | 56.5 | JZQ650 | 20 | 30 | 30 | 18.5 | |
Φ2000×20000 | 62.8 | JZQ650 | 20 | 32 | 30 | 22 | |
Φ2200×18000 | 68.3 | JZQ650 | 20 | 36 | 30 | 22 | |
Φ2200×20000 | 75.9 | JZQ650 | 20 | 40 | 30 | 22 | |
Φ2200×22000 | 83.5 | JZQ650 | 20 | 44 | 30 | 22 | |
Φ2400×18000 | 81.4 | JZQ650 | 20 | 48 | 45 | 30 | |
Φ2400×20000 | 90.4 | JZQ750 | 20 | 51 | 45 | 37 | |
Φ2400×24000 | 108.2 | JZQ750 | 20 | 60 | 55 | 37 | |
Φ2500×20000 | 98 | JZQ750 | 25 | 55 | 55 | 45 | |
Φ2500×24000 | 117.7 | JZQ750 | 25 | 64 | 55 | 55 | |
Φ2500×28000 | 135.4 | JZQ850 | 25 | 72 | 55 | 55 |
The limestone crushing production line is an important production element in burn...
Weathered sand has good mechanical properties and has broad prospects in applicat...
To satisfy the production needs of large quantity and high capacity, Volare sands...
The choosed crusher machinery in this production plant adopted laminated principl...
We pride ourselves in our commitment and the level of service offered and aim to work closely with customers, to ensure we meet your expectations. Our objective is to keep your business operations running as smoothly as possible on a day-to-day basis.
Using our contact forms you can also send inquiries, give feedback, request information and ask questions.
Copyright © VIPEAK Industry Machinery Co., Ltd. All rights reserved.